Data Availability
CDR | CRV | CHB | GJO | IGL | NAN | PEB | PGG | RBY
Cape Dorset (CDR)
Year | Days with data |
1992 | 223-324, 326-366 |
1993 | 1-365 |
1994 | 1-35, 48-63, 65-93, 95-97, 99-118, 121-260, 316-325, 327-364 |
1995 | 1-37, 83-89, 91-103, 105-113, 115, 117-132, 134-168, 170-214, 216-295, 297-300, 302-315, 317-365 |
1996 | 1-12, 14-31, 48, 50, 53-54, 68, 70, 74, 81-82, 85, 94-100, 102-107, 109-114, 116-120, 122-143, 145-160, 162-168, 215-245, 247-248, 250-254, 256-258, 264-266, 268, 277-280, 283, 285, 288-291, 308-311, 313-358, 360-366 |
1997 | 1-62, 64-93, 106-113, 115, 122-161, 165-175, 177-189, 192-209, 211-219, 239-240, 260-322, 329-331, 333-334, 337-350, 354-365 |
1998 | 1-91, 94-141, 155-156, 162-265, 274, 297-307, 310-354 |
1999 | 24-85, 87-162, 190-220, 355 |
2000 | 198-225 |
2001 | 271-272, 284, 288-307, 311-319, 328-350 |
2002* | 32-36, 150-152, 204-228, 259-264, 320-326 |
2003* | 14-36, 47-55, 62-78, 88-136 |
2004 | 227-275, 277-366 |
2005 | No data available. |
2006 | 1-36, 216-227, 233-248, 261-300 |
2007 | 14-78, 203-207, 233-234, 242-365 |
2008 | 1-24, 27, 37-38, 59-124, 127-195, 199-288, 298-329, 348-355 |
2009 | 57-69, 132-158, 164-244, 255-264, 269-275, 279-333, 337-365 |
2010 | Unrotated 2 Hz data is available: 1-107, 114-139, 141-149, 155-218, 222-278, 282-306, 309-342, 344-363, 365 |
2011 | Unrotated 2 Hz data is available: 1-19, 28-30, 33-38, 40-51, 64-89, 105-116, 123-165, 168-173, 175-197, 233-250 |
2012 | Unrotated 2 Hz data is available: 158-164, 184, 201, 203-209, 221-225, 227-242, 249-366 |
2013 | Unrotated 2 Hz data is available: 1-322, 329-365 |
2014 | Unrotated 2 Hz data is available: 1-365 |
2015 | Unrotated 2 Hz data is available: 1-202, 219-298, 305-365 |
2016 | Unrotated 2 Hz data is available: 1-47, 75-85, 158-168, 172-190, 193, 197-219, 221-289, 291-359, 361-366 |
2017 | Unrotated 2 Hz data is available: 1-35, 37-109, 111-157, 159-245, 247-264, 268-273, 275-289, 296-300, 303-365 |
2018 | Unrotated 2 Hz data is available: 1-6, 9-81, 83-194, 199-215, 218-304, 309-328, 332-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-65, 73-109, 121-192, 194-238, 240-365 |
2020 | Unrotated 2 Hz data is available: 1-252, 258-314, 319-366 |
2021 | Unrotated 2 Hz data is available: 1-40, 43-132, 135-230, 232-259, 263-345 |
2022 | Unrotated 2 Hz data is available: 17-85, 90-198, 201-211, 214-244, 246-254, 279-288, 290-342 |
2023 | Unrotated 2 Hz data is available: 34-63, 65-102, 138-290, 318-327, 348-351 |
2024 | Unrotated 2 Hz data is available: 2-357 |
Clyde River (CRV)
Year | Days with data |
1992 | No data available. |
1993 | 250-284, 286, 288, 290-292, 309-312, 314-328, 330-335, 358-360 |
1994 | 12-16, 18-21, 24-26, 28-46, 48, 50, 52-66, 68-94, 97-105, 108-109, 148-175, 177-192, 194-220, 222-231, 236-270, 272-293, 296-308, 310-324, 358, 363 |
1995 | 26-30, 46-72, 75-81, 244-273 |
1996 | 2-14, 32-40, 42-43, 66-76, 78-88, 90, 92-95, 97-98, 100-124, 126-148, 150-168, 170-248, 250-297, 307-346, 348-366 |
1997 | 1-36, 39-51, 53-66, 68-120, 153-181, 184-221, 223-243, 260-340 |
1998 | 1-70, 132-273, 280-342 |
1999 | 1-117, 120-134, 136-215, 218-234, 236-237, 239-299, 301-308, 314, 336-365 |
2000 | 3-12, 18-33, 215-263, 270-355 |
2001 | 2-49, 59, 62-63, 73-82, 89-115, 120-123, 127-254, 257-261, 263-281, 283-298, 302-322, 324-365 |
2002* | 1-161, 169-179, 220-279, 317-365 |
2003* | 1-113, 290-365 |
2004 | No data available. |
2005 | 196-253, 255-303, 318-365 |
2006 | 75-125, 173-178, 190-216, 260-351, 353-365 |
2007 | 1-9, 82-105, 129-197, 257-365 |
2008 | No data available. |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 237-242, 244-342, 350-351, 355-363, 365 |
2011 | Unrotated 2 Hz data is available: 1-9, 11-26, 199-203, 232-259, 262-286, 307, 313-314, 322-333, 336-342, 350, 355-363, 365 |
2012 | Unrotated 2 Hz data is available: 1-6, 14-28, 35-61, 63-75, 84-89, 92-98, 115-190, 195-201, 204-218, 222-273, 275-316, 318-328, 332-343, 357-362 |
2013 | Unrotated 2 Hz data is available: 6-8, 51-53, 55-70, 72-76, 86, 96-97, 140-144, 148-150, 158-171, 173-185, 189-241, 246-252, 264, 284-292, 295-306, 318-339, 343-351, 358-365 |
2014 | Unrotated 2 Hz data is available: 1-7, 9-19, 27-30, 50-70, 95-97, 112-116, 120-129, 139-142, 145-148, 151-163, 165-170, 196-201, 207-215, 217-239, 249-250, 255, 269-270, 279-291, 300-302, 350-358 |
2015 | Unrotated 2 Hz data is available: 1-58, 65, 68, 70-77, 94-119, 122-135, 137-139, 144-147, 150-155, 192-195, 239-242 |
2016 | Unrotated 2 Hz data is available: 215-219, 221-289, 291-338, 340-350, 352-354, 356-359, 361-362, 365-366 |
2017 | Unrotated 2 Hz data is available: 1-35, 37-46, 48-76, 82-120, 123-138, 144-245, 247-291, 293-296, 298-300, 303-317, 321-324, 328-335, 337-361, 363-365 |
2018 | Unrotated 2 Hz data is available: 1-6, 9-14, 198-215, 218-328, 332-337, 345-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-109, 121-153 |
2020 | No data available. |
2021 | No data available. |
2022 | Unrotated 2 Hz data is available: 218-365 |
2023 | Unrotated 2 Hz data is available: 1-23, 84-114, 211-251, 253-365 |
2024 | Unrotated 2 Hz data is available: 1-114, 132-234, 238-357 |
Coral Harbour (CHB)
Year | Days with data |
1992 | 275-284, 324-325, 329, 335-336, 343-344, 346, 349-356, 358, 365 |
1993 | 230-233, 237-242, 244-248, 285-303, 307-329, 332-365 |
1994 | 1-9, 12-52, 60-72, 74-75, 81-125, 128-137, 139-141, 143-149, 152-153, 155-156, 275-319, 336, 361-365 |
1995 | 1-38, 40-41, 44-61, 63-69, 182-189, 192-234, 237-242, 244-273, 275-300 |
1996 | 92-94, 96-106, 108-123, 125-192, 194-205, 207-208, 214-215, 219-227, 256-283, 285-294, 296-297, 307-313, 316-319, 321-344, 346-356, 361-362 |
1997 | 1-11, 22-29, 36-123, 125-129, 131-163, 165-168, 170-229, 235-240, 244-247, 258-318, 333-365 |
1998 | 1-110, 239-270, 272-294, 298-365 |
1999 | 1-84, 87-121, 133-138, 146-208, 240-305, 310-322, 324-357, 359-363 |
2000 | Unrotated 2 Hz data is available: 116, 120-121, 130-132, 162-166, 183-205 |
2001 | 123-130, 134-145, 278-280, 282-297, 302-365 |
2002 | 1-61, 66-149, 163-212, 220-228, 239-295, 337-338 |
2003 | 24-35, 132-136, 153 |
2004 | 8-27, 118-119 |
2005 | No data available. |
2006 | No data available. |
2007 | No data available. |
2008 | No data available. |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 1-6, 61-215 |
2011 | No data available. |
2012 | Unrotated 2 Hz data is available: 198-199, 201-204, 206-209, 212-218, 232-236, 247-276, 278-366 |
2013 | Unrotated 2 Hz data is available: 1-68, 70-110, 120-128, 140-151, 176-184, 197-209, 211-225, 227-250, 252, 287-299, 303-343, 350-365 |
2014 | Unrotated 2 Hz data is available: 1, 6-10, 28-41, 46-53, 59-121, 125-137, 139-151, 160-167, 182-183, 209-217 |
2015 | No data available. |
2016 | No data available. |
2017 | No data available. |
2018 | Unrotated 2 Hz data is available: 178-215, 218-328, 333-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-109, 121-171, 173-192, 194-201, 207-209, 226-230, 249-258, 294-299, 302-304, 307-365 |
2020 | Unrotated 2 Hz data is available: 1-104, 157-229, 282-366 |
2021 | Unrotated 2 Hz data is available: 1-234, 237-339, 341-362, 364-365 |
2022 | Unrotated 2 Hz data is available: 1-2, 4-335, 339-365 |
2023 | Unrotated 2 Hz data is available: 1-53, 62-284, 298-353, 361-365 |
2024 | Unrotated 2 Hz data is available: 1-267, 270-357 |
Gjoa Haven (GJO)
Year | Days with data |
1992 | No data available. |
1993 | 244-288, 294, 296-360 |
1994 | 19-73, 75-80, 82, 84-107, 109-114, 160-171, 277-300, 302-365 |
1995 | 1-38, 40-54, 60-61, 63-68, 70-100, 112-120, 122-157, 160-171, 173, 175-212, 214-248, 250-262, 265-266, 269-292, 294-301, 305-365 |
1996 | 1-12, 14-16, 27-28, 34-58, 67-70, 74-196, 203-269, 271-332, 334-335 |
1997 | 1-6, 8-20, 22-29, 31-33, 45-98, 101, 121-131, 133-152, 162-174, 185-186, 196-223 |
1998 | 4, 6-8, 11-15, 18-22, 24-27, 29, 31-59, 61-116, 118-151, 153-184, 186-286, 288-302, 305-365 |
1999 | 1, 3-4, 6-33, 35-39, 42, 44-62, 64-82, 84, 86-141, 143-160, 162-167, 169-182, 185, 190-199, 201-202, 214-225, 235-246, 248-249, 251-323, 325-364 |
2000 | 1-21, 23-39, 41-99, 101-135, 138-140, 154-168, 186-244 |
2001 | 307-319, 325-328, 330-331, 334-342, 344, 347-352, 354-356 |
2002* | 18-119, 121-182, 196-218, 221-255, 261-263, 265-274, 276-300, 311-352, 363-365 |
2003 | 1-3, 10-244, 246-253, 261-276, 279, 281-314, 316-320 |
2004 | 5-17, 21-45, 124-126, 128-134, 137-256, 273, 275-298, 306-330 |
2005 | 1-6, 231-264, 333-335, 338-365 |
2006 | 1-3, 12-60, 62-66, 73-96, 103-117, 152-190, 199-205, 209-239, 242, 274-298 |
2007 | 67, 69, 263-265, 271-309 |
2008 | 235-277, 320-366 |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 1-8, 12-70, 72-84, 88-92, 98, 100-103, 105-112, 114-121, 123, 125-127, 129-139, 144-149, 151, 153-154, 307-342, 344-356 |
2011 | Unrotated 2 Hz data is available: 6-28, 31-57, 59-91, 105-142, 145-165, 168-230, 234-267, 270-295, 320-350, 354-363, 365 |
2012** | Unrotated 2 Hz data is available: 1-23, 30-366 |
2013 | Unrotated 2 Hz data is available: 1-365 |
2014 | Unrotated 2 Hz data is available: 1-44, 46-57, 60-134, 146-157, 165-257, 264-291, 293-358 |
2015 | Unrotated 2 Hz data is available: 2-34, 38-48, 50-57, 59-62, 64-134, 138-160, 162-172, 174-256, 258-269, 275-362, 365 |
2016 | Unrotated 2 Hz data is available: 1-5, 7-9, 13-16, 21-86, 123-125, 129, 133-168, 172-177, 179-190, 193, 200-219, 221-226, 228-238, 242-289, 291-326, 332-353, 355-359, 361-366 |
2017 | Unrotated 2 Hz data is available: 1-21, 33-35, 37-47, 51-157, 159-227, 230-245, 247-265, 267-278, 281-282 |
2018 | No data available. |
2019 | Unrotated 2 Hz data is available: 213-245, 247-365 |
2020 | Unrotated 2 Hz data is available: 1-357, 362-366 |
2021 | Unrotated 2 Hz data is available: 1-124, 127-365 |
2022 | Unrotated 2 Hz data is available: 1-248, 250-365 |
2023 | Unrotated 2 Hz data is available: 1-365 |
2024 | Unrotated 2 Hz data is available: 1-32, 205-357 |
Igloolik (IGL)
Year | Days with data |
1992 | No data available. |
1993 | 216, 219-363, 365 |
1994 | 1-59, 61-74, 77-130, 138-240, 244-365 |
1995 | 1-38, 40-114, 117-221, 233-303, 305-336, 338-365 |
1996 | 136-148, 196-204, 211-213, 234-235, 237-246, 255, 258-273, 275, 282-299, 301-305 |
1997 | 1-6, 8-38, 40-45, 47-80, 82-131, 133-177, 179-241, 243-354 |
1998 | 6-178, 209-365 |
1999 | 1-186, 190-195, 200-207, 210-292, 321-365 |
2000 | 1-31, 33-84, 92-103, 124-125, 127-157, 160-171, 178-180, 182-237, 259-271, 280, 294-311, 315-329, 366 |
2001 | 1-59, 61, 73-97, 99-175, 273, 275-322, 324-351, 361-365 |
2002* | 1-47, 49-173, 179-218, 238-301, 312-338, 347-350 |
2003* | 212-365 |
2004 | 230-309, 344-366 |
2005 | 1-21 |
2006 | No data available. |
2007 | No data available. |
2008 | No data available. |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 1-365 |
2011 | Unrotated 2 Hz data is available: 1-40, 43-238, 261-365 |
2012 | Unrotated 2 Hz data is available: 1-79, 81-328, 354-366 |
2013 | Unrotated 2 Hz data is available: 1-21, 205-365 |
2014 | Unrotated 2 Hz data is available: 1-10, 13-25, 28-54, 94-112, 118-140, 147-158, 160-363, 365 |
2015 | Unrotated 2 Hz data is available: 1-365 |
2016 | Unrotated 2 Hz data is available: 1-88, 115-125, 129, 133-168, 172-190, 193, 196-219, 221-289, 291-298, 300-312, 314-326, 332-359, 361-366 |
2017 | Unrotated 2 Hz data is available: 1-35, 37-109, 111-240, 242-245, 247-253, 259-291, 293-300, 303-365 |
2018 | Unrotated 2 Hz data is available: 1-6, 9-37, 47-61, 75-81, 83, 85-89, 92-94, 96, 99, 102-103, 105-110, 113-118, 120-131, 133-138, 141-145, 147-159, 161-162, 168-174, 176-208, 215, 218-229, 232-236, 239-328, 332-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-81, 84-109, 121-133, 136-164, 169-192, 194-365 |
2020 | Unrotated 2 Hz data is available: 1-69, 73-193, 198-224, 229-237, 259-366 |
2021 | Unrotated 2 Hz data is available: 1-119 |
2022 | Unrotated 2 Hz data is available: 219-365 |
2023 | Unrotated 2 Hz data is available: 1-365 |
2024 | Unrotated 2 Hz data is available: 1-357 |
Nain (NAN)
Year | Days with data |
1992 | No data available. |
1993 | No data available. |
1994 | No data available. |
1995 | No data available. |
1996 | No data available. |
1997 | No data available. |
1998 | No data available. |
1999 | No data available. |
2000 | Unrotated 2 Hz data is available: 317-348, 355-362 |
2001 | 3-13, 15-19, 32-58, 60-89, 93-103, 105, 187-189 |
2002* | 100-148, 183-219, 240-262, 286-365 |
2003 | 1-157 |
2004 | 173-242, 248-257, 262-274, 284-287, 290-301, 304-321, 325-336, 339-342, 346-356 |
2005 | No data available. |
2006 | 1-135 |
2007 | 188-257, 292-365 |
2008 | 1-63, 65-90, 100-109, 113-133, 135-226, 232-251, 256, 262-266, 270-281, 283-294, 299-366 |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 1-84, 90-95, 97-240, 246-342, 344-357, 361-363 |
2011 | Unrotated 2 Hz data is available: 2-57, 59-66, 68-89, 91, 105, 107-165, 168-227, 229-293, 360-363 |
2012** | Unrotated 2 Hz data is available: 1-217, 220, 222 |
2013 | No data available. |
2014 | Unrotated 2 Hz data is available: 257-258, 263-264, 307-317, 333-365 |
2015 | Unrotated 2 Hz data is available: 1-165, 177-198, 206-207, 215-220, 223, 227, 230, 245-246, 249, 323-365 |
2016 | Unrotated 2 Hz data is available: 1-125, 129, 133-168, 172-175, 201-210, 264-265, 276-289, 291-333, 338-359, 361-366 |
2017 | Unrotated 2 Hz data is available: 1-35, 37-127, 152-153, 159-162, 169, 215, 241-242, 269-273, 276-280, 282-291, 293-301, 303-304, 317, 322-323, 326-336, 348-364 |
2018 | Unrotated 2 Hz data is available: 3-6, 9-81, 83-143, 340-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-41, 49-50, 52-109, 121-192, 194-214, 256-365 |
2020 | Unrotated 2 Hz data is available: 1-246, 248-366 |
2021 | Unrotated 2 Hz data is available: 1-365 |
2022 | Unrotated 2 Hz data is available: 1-365 |
2023 | Unrotated 2 Hz data is available: 1-365 |
2024 | Unrotated 2 Hz data is available: 1-252, 255-357 |
Pelly Bay (PEB)
Year | Days with data |
1992 | No data available. |
1993 | 225-303, 305-365 |
1994 | 1-10, 12-50, 52-89, 91-181, 213-243, 245-274, 276-365 |
1995 | 1-128, 130, 190-201, 203-214, 260, 274-279, 282-299, 301-308, 310-322, 324-365 |
1996 | 16-24, 26, 32, 52-54, 65-69, 72-74, 245-273, 280-309, 316-325 |
1997 | 1-29, 31-38, 40-44, 107-110, 112, 114-129, 140, 144-151, 181-183, 185-193, 229-253, 272-328, 330 |
1998 | 4-34, 41-55, 59-65, 70-112, 115-132, 153-160, 162-164, 181, 197-202, 205-207, 209-215, 235, 246-278, 282-330 |
1999 | 1-63, 76-130, 149-178, 182-193, 196-230, 239-261, 263-270, 272-273, 275-292 |
2000 | No data available. |
2001 | Unrotated 2 Hz data is available: 184-217, 285-303, 309-329, 338-365 |
2002 | 13-76 |
2003 | No data available. |
2004 | No data available. |
2005 | No data available. |
2006 | No data available. |
2007 | No data available. |
2008 | No data available. |
2009 | No data available. |
2010 | No data available. |
2011 | No data available. |
2012 | No data available. |
2013 | No data available. |
2014 | No data available. |
2015 | No data available. |
2016 | No data available. |
2017 | No data available. |
2018 | No data available. |
2019 | No data available. |
2020 | No data available. |
2021 | No data available. |
2022 | No data available. |
2023 | No data available. |
2024 | No data available. |
Pangnirtung (PGG)
Year | Days with data |
1992 | 228-366 |
1993 | 1-22, 32-263, 265-268, 300-342 |
1994 | 16-27, 29-87, 89-90, 92, 176-197, 199-218, 224-264, 266-311, 320-359 |
1995 | 16-50, 56, 63, 65, 67-68, 70-72, 75-77, 79-86, 88-94, 96-110, 117-136 |
1996 | 245-280, 290-296 |
1997 | 60-90, 98-101, 103-118, 152-162, 165-168, 170-173, 177-191, 193-309, 318-328, 330-344 |
1998 | 1-154, 177-190, 195-219 |
1999 | 239-243, 245-246, 254, 258-264, 314-324, 326-329, 335-340, 342-351, 354-359, 365 |
2000 | 52, 61-62, 64, 66-72, 74-84, 87-98, 103-106, 108-112, 117-140, 144 |
2001 | 268-291, 295-365 |
2002 | 1-86, 92-365 |
2003* | 1-27, 125-190 |
2004 | 226-234, 266-366 |
2005 | 1-62, 64-329, 332-365 |
2006 | 1-16, 65-116, 137-153, 156-208, 213-254, 261-280, 285-365 |
2007 | 1-30, 37-120, 202, 211-215, 220-223, 225-230, 234-237, 239-244, 247-254, 256-279, 284-295, 298-302, 307-311, 313-326, 334-365 |
2008 | No data available. |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 22-31, 61-67, 97-115, 173-179, 238-270, 278-365 |
2011 | Unrotated 2 Hz data is available: 1-57, 59-75, 105-165, 168-263, 266-350, 354-360 |
2012 | Unrotated 2 Hz data is available: 4-45, 53-63, 65-205, 213-277, 290-366 |
2013 | Unrotated 2 Hz data is available: 77, 161-163, 181-183, 200, 207-365 |
2014 | Unrotated 2 Hz data is available: 1-363, 365 |
2015 | Unrotated 2 Hz data is available: 1-57, 75-101, 131-365 |
2016 | Unrotated 2 Hz data is available: 1-88, 115-168, 172-190, 193, 196-219, 221 |
2017 | Unrotated 2 Hz data is available: 204-245, 247-291, 293-300, 303-365 |
2018 | Unrotated 2 Hz data is available: 1-6, 9-81, 83-215, 218-328, 332-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-109, 121-192, 194-365 |
2020 | Unrotated 2 Hz data is available: 1-366 |
2021 | Unrotated 2 Hz data is available: 1-328, 330-365 |
2022 | Unrotated 2 Hz data is available: 1-92, 94-235, 256-365 |
2023 | Unrotated 2 Hz data is available: 1-335, 338-365 |
2024 | Unrotated 2 Hz data is available: 1-357 |
Repulse Bay (RBY)
Year | Days with data |
1992 | 275-366 |
1993 | 1-9, 22-213, 231-290, 292-335, 350-365 |
1994 | 1-3, 38-41, 52, 112, 123-129, 139-155, 201-212, 280, 284-301, 303-308, 311-322, 324, 326-364 |
1995 | 1-6, 13-17, 23-24, 34-35, 37-39, 42-45, 50-52, 55-57, 61, 63-66, 68-76, 78, 81, 83-94, 96-107, 110-120, 122-147, 152-181, 212-213, 215-218, 221-237, 239-287, 290-295, 299, 302, 309-314, 316, 320-322, 325-326, 329, 348, 355, 362-364 |
1996 | 14-16, 29, 32, 34-35, 41, 43-45, 49-54, 60-74, 76-78, 82-87, 89-134, 136-149, 186-199, 205-296, 298-305, 308-335 |
1997 | 1-2, 9-12, 18-19, 27-38, 40-45, 47-80, 82-90, 121-184, 188-220, 231-266, 269-365 |
1998 | 1-81, 83-113, 119-200, 202-236, 239-331, 334-362 |
1999 | 1-52, 78-101, 131-152, 154-155, 157-250, 265-271, 281-337 |
2000 | 2-70, 73-74, 76-80, 89-111, 118-149, 157-159, 200-211, 219, 236-263, 267-296, 300-308, 319-336 |
2001 | 282-310, 312-322, 324-337, 339-365 |
2002* | 1-98, 121-317, 336-345 |
2003* | 40-68 |
2004 | 9-54, 90-119, 124-161, 171-211, 280-366 |
2005 | No data available. |
2006 | No data available. |
2007 | No data available. |
2008 | No data available. |
2009 | No data available. |
2010 | Unrotated 2 Hz data is available: 1-249, 264-293, 299-365 |
2011 | Unrotated 2 Hz data is available: 1-57, 59-71, 78-91, 105-165, 168-225, 228-316, 321-325 |
2012 | Unrotated 2 Hz data is available: 201-224, 227-240, 242-250, 252-276, 280-292, 294-306, 310-325, 333-355, 357-366 |
2013 | Unrotated 2 Hz data is available: 4-37, 43-108, 112-179, 184, 187-188, 190-194, 196-233, 239-249, 253-256, 259-261, 264-265, 271-358, 361-365 |
2014 | Unrotated 2 Hz data is available: 1-363, 365 |
2015 | Unrotated 2 Hz data is available: 1-7, 10-358, 360-365 |
2016 | Unrotated 2 Hz data is available: 1-5, 61-63, 124-168, 172-190, 193, 196-219, 221-289, 291-359, 361-366 |
2017 | Unrotated 2 Hz data is available: 1-35, 37-91, 94-105, 107-245, 247-291, 293-300, 303-365 |
2018 | Unrotated 2 Hz data is available: 1-6, 9-36, 71-81, 83-91, 97-215, 218-328, 333-356 |
2019 | Unrotated 2 Hz data is available: 3-22, 25-50, 52-109, 121-192, 194-365 |
2020 | Unrotated 2 Hz data is available: 1-366 |
2021 | Unrotated 2 Hz data is available: 1-309, 316-365 |
2022 | Unrotated 2 Hz data is available: 1-228, 231-365 |
2023 | Unrotated 2 Hz data is available: 1-64, 82-200, 208-358 |
2024 | Unrotated 2 Hz data is available: 4-265, 267-357 |
CDR | CRV | CHB | GJO | IGL | NAN | PEB | PGG | RBY
More recent data can be obtained by request from Erik Steinmetz, Mark Engebretson, or Jennifer Posch.
*Note: These MACCS stations and dates lost GPS coverage for part of 2002 and 2003. Time stamps during GPS outages were provided by the local computer clock, which can result in timing errors of several seconds. At no time do we believe these errors exceed 30 seconds. This data is included on this site as the timing accuracy is sufficient for many scientific purposes. However, this data should NOT BE USED for studies that require GPS time accuracy.
**Note: These MACCS stations lost GPS timing input for part of 2012. Time stamps were provided by the local computer clock, which can drift over time, or jump many minutes during a power outage. These errors can result in a timing offset of several minutes or tens of minutes. This data is included on this site as the timing accuracy is sufficient for many scientific purposes. However, this data should NOT BE USED for studies that require GPS time accuracy. We are working to resolve the problem and will have time-corrected data up as soon as possible.
Last updated: 22/12/2024 UTC